No products were found matching your selection.
2234 Maglód
Lövéte u. 30/4.
No products were found matching your selection.
2234 Maglód
Lövéte u. 30/4.
+3630-214-7515
abrahampeter@gerisoft.hu
Sorry, this entry is only available in Hungarian.
Sorry, this entry is only available in Hungarian.
Parameters | Values |
Film thickness | 5…30 mkm |
Mechanical speed | 1200 m/min |
Rewinding speed | 3340 rpm |
Cycle time to rewind 200 m at the speed of 1200 m/min | 15 sec |
Rewinding inaccuracy regardless of rewinding length | ± 1.0 m |
Rewinding length | 10…800 m |
Finished roll diameter, at most | 130 mm |
Jumbo roll diameter, at most | 450 mm |
Jumbo roll width | 260…500 mm |
Finished roll width | 260…500 mm |
Internal diameter of jumbo roll core | 76; 152 mm |
Internal diameter of finished roll core | 25; 30; 38; 50 mm |
Minimal wall thickness of core: | |
– for core with internal diameter of 25 mm | 1.5 mm |
– for core with internal diameter of 30 mm | 2.0 mm |
– for core with internal diameter of 38 mm | 2.5 mm |
– for core with internal diameter of 50 mm | 3.5 mm |
Core hopper for 50 mm cores, pcs | up to 55 |
Compressed air pressure | 7…10 bar |
Average air consumption, at most, at rewinding length: | |
– 100 m | 110 l/min |
– 200 m | 80 l/min |
– 300 m | 60 l/min |
Ambient temperature | +10…+35 ºС |
Supply voltage | 380V, 50Hz |
Power consumption, at most | 2.5 kWh |
Overall dimensions, at most: | |
a. – depth | 1150 mm |
b. – width | 1180 mm |
c. – height | 1500 mm |
Control panel overall dimensions, at most: | |
a. – depth | 540 mm |
b. – width | 770 mm |
c. – height | 990 mm |
Monthly productivity (24 operating hours a day) | Up to 150 tons |
Net weight of PSF-011L, at most | 475 kg |
Net weight of PSF-011L with control panel, at most | 545 kg |
Parameters | Values |
Film thickness | 5…30 mkm |
Mechanical speed | 1600 m/min |
Rewinding speed | 5560 rpm |
Rewinding inaccuracy regardless of rewinding length | ± 1.0 m |
Rewinding length | Up to 1500 m |
Finished roll diameter, at most | 240 mm |
Jumbo roll diameter, at most | 450 mm |
Cycle time to rewind 200 m at the speed of 1700 m/min | 11 sec |
Cycle time to rewind 200 m at the speed of 2000 m/min | 10 sec |
Jumbo roll core width | 320…550 mm |
Jumbo roll film width | 300…500 mm |
Finished roll core width | 320…550 mm |
Finished roll film width | 300…500 mm |
Internal diameter of jumbo roll core | 50, 76, 152 mm |
Internal diameter of finished roll core | 30; 38; 50; 76 mm |
Minimal wall thickness of core: | |
– for core with internal diameter of 38 mm | 3.5 mm |
– for core with internal diameter of 50 mm | 5 mm |
– for core with internal diameter of 76 mm | 8 mm |
Core hopper for 50 mm cores | Up to 75 pcs |
Compressed air pressure | 7…10 bar |
Average air consumption, at most | 250 l/min |
Ambient temperature | +10…+35 ºС |
Supply voltage | 380V, 50Hz |
Power consumption, at most | 4.8 kWh |
Overall dimensions (without control panel), at most: | |
a. – depth | 1740 mm |
b. – width | 1280 mm |
c. – height | 1600 mm |
Control panel overall dimensions, at most: | |
a. – depth | 540 mm |
b. – width | 770 mm |
c. – height | 990 mm |
Monthly productivity (24 operating hours a day) | Up to 180 tons |
Net weight of PSF-011M, at most | 785 kg |
Net weight of PSF-011M with control panel, at most | 855 kg |
Parameters | Values |
Film thickness | 5…30 mkm |
Mechanical speed | 1600 m/min |
Rewinding speed | 5000 rpm |
Rewinding inaccuracy regardless of rewinding length | ± 1.0 m |
Finished roll diameter, at most | 240 mm |
Jumbo roll diameter, at most | 450 mm |
Cycle time to rewind 200 m at the speed of 1800 m/min | 11 sec |
Jumbo roll core width | 320…550 mm |
Jumbo roll film width | 300…500 mm |
Finished roll core width | 320…550 mm |
Finished roll film width | 300…500 mm |
Internal diameter of Jumbo roll core | 50, 76, 152 mm |
Internal diameter of finished roll core | 30; 38; 50; 76 mm |
Core hopper for 50 mm cores | Up to 75 pcs |
Compressed air pressure | 7…10 bar |
Average air consumption, at most | 250 l/min |
Ambient temperature | +10…+35 ºС |
Supply voltage | 380V, 50 Hz |
Power consumption, at most | 4.8 kWh |
Overall dimensions, at most: | |
a. – depth | 1740 mm |
b. – width | 1280 mm |
c. – height | 1600 mm |
Control panel overall dimensions, at most: | |
a. – depth | 540 mm |
b. – width | 770 mm |
c. – height | 990 mm |
Monthly productivity (24 operating hours a day) | Up to 160 tons |
Net weight of PSF-011M2, at most | 845 kg |
Net weight of PSF-011M2 with control panel, at most | 915 kg |
Sorry, this entry is only available in Hungarian.
Parameters | Values |
Maximal diameter of jumbo roll, at most | 450 mm |
Maximal diameter of finished roll, at most | 150 mm |
Internal diameter of jumbo roll core | 50, 76 mm |
Internal diameter of finished roll core | 30, 38, 50, 76 mm |
Maximal width of jumbo roll, at most | 520 mm |
Width of finished roll | 520 mm |
Maximal mechanical speed | 200 m/min |
Rewinding inaccuracy regardless of rewinding length | ±1,0 m |
Minimal wall thickness of core: | |
– for core with internal diameter of 30, 38 mm; | 3,5 mm |
– for core with internal diameter of 50 mm | 5,0 mm |
– for core with internal diameter of 76 mm; | 8,0 mm |
Compressed air pressure | 7…10 bar |
Air consumption, at most | 20 l/min |
Power consumption, at most | 10 kWh |
Ambient temperature | +10…+35 ºС |
Supply voltage | 220V±10%, 50 Hz |
Overall dimensions, at most: | |
a. – depth; | 720 mm |
b. – width; | 1034 mm |
c. – height; | 516 mm |
Monthly productivity (24 operating hours a day) | 20 tons |
Weight, at most | 90 kg |
Features of the new model MR-500
– low cost of the equipment
– ease of maintenance
– low-skilled staff
– compact dimensions
– comfortable ergonomics
– able for a used core
– table frame construction
Additional complete set
– Equipment for winding on core with internal diameter 30, 38, 76 mm
– Auxiliary table
Parameters | Values |
Film thickness | 5…30 mkm |
Mechanical speed | 1200 m/min |
Rewinding inaccuracy regardless of rewinding length | ± 1.0 m |
Monthly productivity (24 operating hours a day) | Up to 100 tons |
Jumbo roll diameter, at most | 500 mm |
Finished roll diameter, at most | 250 mm |
Jumbo roll film width | 300…500 mm |
Paper core width | 320…550 mm |
Internal diameter of jumbo roll core | 76, 152 mm |
Internal diameter of finished roll core | 50, 76 mm |
Compressed air pressure | 7…10 bar |
Average air consumption, at most | 270 l/min |
Ambient temperature | +10…+35 ºС |
Supply voltage | 380V, 50Hz |
Power consumption, at most | 7.5 kWh |
Overall dimensions | 2.0*1.2*1.2 m |
Net weight | 950 kg |
Parameters | Values |
Film thickness | 5…30 mkm |
Mechanical speed | 1200 m/min |
Rewinding speed | 3340 rpm |
Rewinding inaccuracy regardless of rewinding length | 1.0 m |
Finished roll diameter, at most | 250 mm |
Jumbo roll diameter, at most | 500 mm |
Jumbo roll core width | 320…550 mm |
Jumbo roll film width | 300…500 mm |
Finished roll core width | 320…550 mm |
Finished roll film width | 300…500 mm |
Internal diameter of jumbo roll core | 76; 152 mm |
Internal diameter of finished roll core | 50; 76 mm |
Core hopper for 50 mm cores | Up to 75 pcs |
Compressed air pressure | 7…10 bar |
Standard air consumption, at most | 750 l/min |
Ambient temperature | +10…+35 ºС |
Supply voltage | 380V, 50Hz |
Power consumption, at most | 12 kWh |
Overall dimensions (without control panel), at most: | |
a. – depth; | 2430 mm |
b. – width; | 1210 mm |
c. – height; | 1450 mm |
Control panel overall dimensions, at most: | |
a. – depth; | 670 mm |
b. – width; | 1000 mm |
c. – height; | 970 mm |
Monthly productivity (24 operating hours a day) | Up to 100 tons |
Net weight of PSF-011P, at most | 1130 kg |
Net weight of PSF-011P with control panel, at most | 1200 kg |
Machine software allows to:
– Operate in any language
– Monitor finished rolls quantity and those left to rewind
– Stop the machine at the set time or after the set number of finished rolls
Main features:
– Easy loading
– Intuitive controls
– Reliable pre-stretch unit
– Ergonomic design
– Fast setup
Parameters | Values |
Weighting cycle | 7 sec |
Measurement error | ± 5 g |
Maximum measured weight | 15 kg |
Air pressure | 6 ± 0,5 bar |
Air consumption | 1,0 l/min |
Ambient temperature | +10…+35 |
Supply voltage | 220V ± 10%, 50Hz |
Dimensions : D x W x H | 300 х 700 х 590-840 mm |
Weight | 35 kg |
Parameters | Values |
Internal diameter of cut paper core | more than 20 mm |
External diameter of cut paper core | Up to 230 mm |
Core cutting length | More than 180 mm |
Wall thickness of cut paper core | 2 ÷ 15 mm |
Cutting accuracy | ± 1 mm |
Axial height | 1250 ± 50 mm |
Productivity | Up to 40 cycles/min |
Weight | 1000 kg |
Overall dimensions (L × W × H) | 1630 × 1390 × 1561 mm |
Parameters | Values |
Maximal diameter of jumbo roll, at most | 450 mm |
Maximal diameter of finished roll, at most | 250 mm |
Finished roll diameter (turret type), at most | 150 mm |
Internal diameter of jumbo roll core | 76 mm |
Internal diameter of finished roll core | 25, 30, 38, 50, 76 mm |
Maximal width of jumbo roll, at most | 600/1000 mm |
Width of finished roll | up to 600/1000 mm |
Maximal mechanical speed | 500 m/min |
Rewinding speed | 1400 rpm |
Rewinding inaccuracy regardless of rewinding length | ± 1.0 m |
Minimal wall thickness of core: | |
– for core with internal diameter of 25 mm; | 2 mm |
– for core with internal diameter of 30, 38 mm; | 3.5 mm |
– for core with internal diameter of 50 mm; | 5 mm |
– for core with internal diameter of 76 mm; | 8 mm |
Compressed air pressure | 7…10 bar |
Air consumption, at most | 50 l/min |
Power consumption, at most | 1.0 kWh |
Ambient temperature | +10…+35º С |
Supply voltage | 220V, 50Hz |
Overall dimensions, at most: | |
a. – depth; | 1280 mm |
b. – width; | 1095/1495 mm |
c. – height. | 1238 mm |
Monthly productivity (24 operating hours a day) | Up to 50 tons |
Weight, at most | 250/320 kg |
SAR-600 configurations:
– Equipment for winding on core with internal diameter from 25 mm to 76 mm
– Slitting into 1-4 webs
– Turret
– Knife device
– Device for rewinding BOPP, PVC film
– Device for coreless rewinding sleeve for baking, silicon paper